BCMoore Rankings - Iowa High School Basketball

C = conference
  * = game played against a conference opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.


-----------------------------------------------


Letts Louisa-Muscatine

Class: 2A Class Rank: 74 Conference: SEISC Record: (2-1) Overall: (2-2) Overall Strength =   46.50

  N Date       Location  C  Stren Pts Opp O Cl Rnk ( W - L ) Opponent               Resid M Predict
  1 11/30/2020 Away    L    33.29  45  59   2A  73 (  2-  3) Wilton                -12.31     -1.69                      
  2 12/04/2020 Home    W *  53.62  55  34   1A 118 (  0-  2) Columbus Junction       8.02     12.98                      
  3 12/08/2020 Away    W *  55.59  45  44   1A  51 (  2-  2) Kalona Hillcrest        9.98     -8.98                      
  4 12/11/2020 Home    L *  43.51  40  58   2A  38 (  4-  1) Packwood Pekin         -2.09    -15.91                      
  5 12/15/2020 Away      *                  1A  44 (  0-  0) Riverside Highland              -10.69             
  6 12/18/2020 Home      *                  1A  53 (  0-  0) Lone Tree                        -4.88             
  7 12/22/2020 Away      *                  1A 108 (  1-  1) Winfield-Mount Union              8.80             
  8 01/05/2021 Home      *                  2A  86 (  0-  3) Mediapolis                       13.90             
  9 01/11/2021 Home      *                  2A  91 (  0-  5) Van Buren-Harmony                17.25             
 10 01/19/2021 Home      *                  1A  51 (  2-  2) Kalona Hillcrest                 -5.27             
 11 01/21/2021 Away                         1A 104 (  1-  3) Sigourney                         7.82             
 12 01/22/2021 Away      *                  2A  38 (  4-  1) Packwood Pekin                  -17.89             
 13 01/29/2021 Away      *                  1A  53 (  0-  0) Lone Tree                        -7.78             
 14 02/02/2021 Home      *                  1A 108 (  1-  1) Winfield-Mount Union             11.70             
 15 02/04/2021 Away      *                  2A  86 (  0-  3) Mediapolis                       11.00             
      Averages              46.50  46.2 48.8

Best game:   55.59 = 1 point win over Kalona Hillcrest
Worst game:  33.29 = 14 point loss to Wilton
Team stdev:  10.27